Area of School Campus | |
---|---|
Area of school Campus in mtrs. | 50080 sq. Meters |
Built up area | 10684 sq. mtrs approx. |
Area of playground | 25000 sq. mtrs approx. |
Other Facilities | |
Playgrounds | Yes |
Indoor Games | Yes |
Activities Rooms | Yes |
Library | Yes |
Composite Science Lab | Yes |
Hostel | No |
Computer Lab | Yes |
Transport Facility | |
---|---|
Own Buses | Nine |
Bus No. 1 - JH02AR8289 | 9471530011 |
Bus No. 2 - JH02AR9458 | 9471530002 |
Bus No. 4 - JH02AR2577 | 9471530004 |
Bus No. 5 - JH02AR3524 | 9471530005 |
Bus No. 6 - JH02AR3661 | 9471530006 |
Bus No. 7 - JH02AR2306 | 9471530707 |
Bus No. 8 - JH02V4108 | 9471530008 |
Bus No. 9 - JH02Y8709 | 9471530009 |
Bus No. 10 - JH02AG5310 | 9471531010 |
Buses hired on contract basis | Zero |
TEACHING STAFF | |
---|---|
Principal | 1 |
TGT | 20 |
PRT | 15 |
NTT | 3 |
PET | 1 |
Librarian | 1 |
Mode of payment of Salary | |
Bank Name | Punjab National Bank |
Address | St. Columbas College Branch, Hazaribagh |
Mode of payment | Through single transfer advice |
Library | |
Computerised | Yes |
Total nos. of books | 7771 |
Grievance/redressal officer | Mrs. Priyanka Rajbansh |
admin@namanvidya.com | |
Members of Sexual Harras. Comm. | Mrs. Rama Verma, Mr. S. M. Hashmi |
Enrolment of school for the current session | |
Class | Prep., I to X |
Academic Session | April 2025 to Mar. 2026 |
Winter bound/Summer bound | Summer bound School |